Ring Size Guide
Find your perfect ring size using the guide below. Measure the diameter or circumference of your finger and match it to the corresponding size.
| Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 6 | 14.6 | 45.9 |
| 7 | 15.0 | 47.1 |
| 8 | 15.3 | 48.1 |
| 9 | 15.6 | 49.0 |
| 10 | 15.9 | 50.0 |
| 11 | 16.2 | 50.9 |
| 12 | 16.5 | 51.8 |
| 13 | 16.8 | 52.8 |
| 14 | 17.1 | 54.0 |
| 15 | 17.5 | 55.0 |
| 16 | 17.8 | 55.9 |
| 17 | 18.1 | 56.9 |
| 18 | 18.4 | 57.8 |
| 19 | 18.8 | 59.1 |
| 20 | 19.1 | 60.0 |
| 21 | 19.4 | 60.9 |
| 22 | 19.7 | 61.9 |
| 23 | 20.0 | 62.9 |
| 24 | 20.3 | 63.8 |
| 25 | 20.6 | 64.7 |
| 26 | 21.0 | 66.0 |
| 27 | 21.3 | 66.9 |
| 28 | 21.6 | 67.9 |
Discover our 2 Prong Drop Earrings in Gold, with 0.400 ct.wt. EF VVS-VS Round Lab-Created Diamond
Product Weight
2.09 grams
14K Gold
2.01 grams
EF / VVS - VS Diamonds
6 pcs / 0.4 ct
| Attribute | Details |
|---|---|
| Weight | 2.01 g |
| Metal Purity | 14K |
| Metal Color | White Gold |
| Attribute | Details |
|---|---|
| Stone Type | Lab Grown Diamond (CVD) |
| Quality | EF , VVS - VS |
| Setting Type | 2 Prong |
| Stone Weight | Approx. 0.4000 ct. wt. (0.040ct. x 2,0.060ct. x 2,0.100ct. x 2) |
| Gold 14K Gold of 2.01g |
₹ 15,779 | ||||||||||||||||
| Making Charges | ₹ 4,500 | ||||||||||||||||
| Diamond Price | ₹ 10,000 | ||||||||||||||||
|
|||||||||||||||||
| Sub Total | ₹ 30,279 | ||||||||||||||||
| GST (3%) | ₹ 908 | ||||||||||||||||
| Grand Total | ₹ 31,186 | ||||||||||||||||
Your Order includes









