Ring Size Guide
Find your perfect ring size using the guide below. Measure the diameter or circumference of your finger and match it to the corresponding size.
| Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 6 | 14.6 | 45.9 |
| 7 | 15.0 | 47.1 |
| 8 | 15.3 | 48.1 |
| 9 | 15.6 | 49.0 |
| 10 | 15.9 | 50.0 |
| 11 | 16.2 | 50.9 |
| 12 | 16.5 | 51.8 |
| 13 | 16.8 | 52.8 |
| 14 | 17.1 | 54.0 |
| 15 | 17.5 | 55.0 |
| 16 | 17.8 | 55.9 |
| 17 | 18.1 | 56.9 |
| 18 | 18.4 | 57.8 |
| 19 | 18.8 | 59.1 |
| 20 | 19.1 | 60.0 |
| 21 | 19.4 | 60.9 |
| 22 | 19.7 | 61.9 |
| 23 | 20.0 | 62.9 |
| 24 | 20.3 | 63.8 |
| 25 | 20.6 | 64.7 |
| 26 | 21.0 | 66.0 |
| 27 | 21.3 | 66.9 |
| 28 | 21.6 | 67.9 |
Our Prong-Set Round Diamond Stud Earrings feature finely cut round diamonds held in a secure prong setting, designed to enhance fire and brilliance. A minimal, elegant silhouette that complements every style and occasion.
Product Weight
0.95 grams
14KT Gold
0.95 grams
EF / Diamonds
pcs / 0 ct
| Attribute | Details |
|---|---|
| Weight | 0.95 g |
| Metal Purity | 14KT |
| Metal Color |
| Attribute | Details |
|---|---|
| Stone Type | Lab Grown Diamond (CVD) |
| Quality | EF , |
| Setting Type | Prong |
| Stone Weight |
| Gold 14KT Gold of 0.95g |
₹ 7,458 | ||||||||||||||||||||||||||||||||||||||||
| Making Charges | ₹ 5,500 | ||||||||||||||||||||||||||||||||||||||||
| Diamond Price | ₹ 5,250 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Sub Total | ₹ 18,208 | ||||||||||||||||||||||||||||||||||||||||
| GST (3%) | ₹ 544 | ||||||||||||||||||||||||||||||||||||||||
| Grand Total | ₹ 18,690 | ||||||||||||||||||||||||||||||||||||||||
Your Order includes



























