Ring Size Guide
Find your perfect ring size using the guide below. Measure the diameter or circumference of your finger and match it to the corresponding size.
Size | Diameter (mm) | Circumference (mm) |
---|---|---|
6 | 14.6 | 45.9 |
7 | 15.0 | 47.1 |
8 | 15.3 | 48.1 |
9 | 15.6 | 49.0 |
10 | 15.9 | 50.0 |
11 | 16.2 | 50.9 |
12 | 16.5 | 51.8 |
13 | 16.8 | 52.8 |
14 | 17.1 | 54.0 |
15 | 17.5 | 55.0 |
16 | 17.8 | 55.9 |
17 | 18.1 | 56.9 |
18 | 18.4 | 57.8 |
19 | 18.8 | 59.1 |
20 | 19.1 | 60.0 |
21 | 19.4 | 60.9 |
22 | 19.7 | 61.9 |
23 | 20.0 | 62.9 |
24 | 20.3 | 63.8 |
25 | 20.6 | 64.7 |
26 | 21.0 | 66.0 |
27 | 21.3 | 66.9 |
28 | 21.6 | 67.9 |
Discover our Micro Prong Cross Pendants in 9K Yellow Gold, with 0.145 ct.wt. H-I SI Round Natural Diamond
Product Weight
3.049 grams
14K Gold
3.02 grams
EF / VVS - VS Diamonds
31 pcs / 0.147 ct
Attribute | Details |
---|---|
Weight | 3.02 g |
Metal Purity | 14K |
Metal Color | White Gold |
Attribute | Details |
---|---|
Stone Type | Lab Grown Diamond (CVD) |
Quality | EF , VVS - VS |
Setting Type | Micro Prong |
Stone Weight | Approx. 0.1450 ct. wt. (0.004ct. x 10,0.008ct. x 5,0.007ct. x 7,0.002ct. x 9) |
Gold 14K Gold of 3.02g |
₹ 17,063 | ||||||||||||||||||||
Making Charges | ₹ 6,040 | ||||||||||||||||||||
Diamond Price | ₹ 3,675 | ||||||||||||||||||||
|
|||||||||||||||||||||
Sub Total | ₹ 26,778 | ||||||||||||||||||||
GST (3%) | ₹ 803 | ||||||||||||||||||||
Grand Total | ₹ 27,581 |
Your Order includes


