Ring Size Guide
Find your perfect ring size using the guide below. Measure the diameter or circumference of your finger and match it to the corresponding size.
Size | Diameter (mm) | Circumference (mm) |
---|---|---|
6 | 14.6 | 45.9 |
7 | 15.0 | 47.1 |
8 | 15.3 | 48.1 |
9 | 15.6 | 49.0 |
10 | 15.9 | 50.0 |
11 | 16.2 | 50.9 |
12 | 16.5 | 51.8 |
13 | 16.8 | 52.8 |
14 | 17.1 | 54.0 |
15 | 17.5 | 55.0 |
16 | 17.8 | 55.9 |
17 | 18.1 | 56.9 |
18 | 18.4 | 57.8 |
19 | 18.8 | 59.1 |
20 | 19.1 | 60.0 |
21 | 19.4 | 60.9 |
22 | 19.7 | 61.9 |
23 | 20.0 | 62.9 |
24 | 20.3 | 63.8 |
25 | 20.6 | 64.7 |
26 | 21.0 | 66.0 |
27 | 21.3 | 66.9 |
28 | 21.6 | 67.9 |
Discover our 4 Prong Setting Round Diamond Bangle in Gold EF Round Lab Grown diamond
Product Weight
14.593 grams
14K Gold
14.3 grams
EF / VVS - VS Diamonds
7 pcs / 1.464 ct
Attribute | Details |
---|---|
Weight | 14.3 g |
Metal Purity | 14K |
Metal Color | White Gold |
Attribute | Details |
---|---|
Stone Type | Lab Grown Diamond (CVD) |
Quality | EF , VVS - VS |
Setting Type | 4 Prong |
Stone Weight | Approx. 1.4634 ct. wt. (0.450ct. x 1,0.115ct. x 2,0.146ct. x 2,0.246ct. x 2) |
Gold 14K Gold of 14.3g |
₹ 80,795 | ||||||||||||||||||||
Making Charges | ₹ 28,600 | ||||||||||||||||||||
Diamond Price | ₹ 36,600 | ||||||||||||||||||||
|
|||||||||||||||||||||
Sub Total | ₹ 145,995 | ||||||||||||||||||||
GST (3%) | ₹ 4,380 | ||||||||||||||||||||
Grand Total | ₹ 150,375 |
Your Order includes


