Ring Size Guide
Find your perfect ring size using the guide below. Measure the diameter or circumference of your finger and match it to the corresponding size.
Size | Diameter (mm) | Circumference (mm) |
---|---|---|
6 | 14.6 | 45.9 |
7 | 15.0 | 47.1 |
8 | 15.3 | 48.1 |
9 | 15.6 | 49.0 |
10 | 15.9 | 50.0 |
11 | 16.2 | 50.9 |
12 | 16.5 | 51.8 |
13 | 16.8 | 52.8 |
14 | 17.1 | 54.0 |
15 | 17.5 | 55.0 |
16 | 17.8 | 55.9 |
17 | 18.1 | 56.9 |
18 | 18.4 | 57.8 |
19 | 18.8 | 59.1 |
20 | 19.1 | 60.0 |
21 | 19.4 | 60.9 |
22 | 19.7 | 61.9 |
23 | 20.0 | 62.9 |
24 | 20.3 | 63.8 |
25 | 20.6 | 64.7 |
26 | 21.0 | 66.0 |
27 | 21.3 | 66.9 |
28 | 21.6 | 67.9 |
Discover our Designer in Gold, with 1.901 ct.wt. EF VVS-VS Round Lab-Created Diamond
Product Weight
9.792 grams
14K Gold
9.41 grams
EF / VVS - VS Diamonds
266 pcs / 1.908 ct
Attribute | Details |
---|---|
Weight | 9.41 g |
Metal Purity | 14K |
Metal Color | White Gold |
Attribute | Details |
---|---|
Stone Type | Lab Grown Diamond (CVD) |
Quality | EF , VVS - VS |
Setting Type | |
Stone Weight | Approx. 1.9012 ct. wt. (0.007ct. x 12,0.005ct. x 14,0.004ct. x 22,0.006ct. x 24,0.010ct. x 24,0.003ct. x 34,0.008ct. x 44,0.009ct. x 92) |
Gold 14K Gold of 9.41g |
₹ 53,167 | ||||||||||||||||||||||||||||||||||||
Making Charges | ₹ 18,820 | ||||||||||||||||||||||||||||||||||||
Diamond Price | ₹ 47,700 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Sub Total | ₹ 119,687 | ||||||||||||||||||||||||||||||||||||
GST (3%) | ₹ 3,591 | ||||||||||||||||||||||||||||||||||||
Grand Total | ₹ 123,277 |
Your Order includes


